Code Monkey home page Code Monkey logo

pm's Introduction

All Ethereum Cat Herder Meetings

Purpose

The Ethereum Cat Herder Meeting is a regularly-scheduled project management meeting intended to bring together experienced project managers to facilitate the Ethereum all core devs process.

Issues

If you have an issue you would like discussed and aren't sure of the best place to file it, feel free to use the Issues tab of this repository. Cat Herders will review it and bring it up in a meeting if needed.

Previous Meetings

โ„– Date Notes Recording
3 Tuesday, January 22, 2019 14:00 UTC video
4 Tuesday, February 06, 2019 14:00 UTC agenda | notes video
5 Tuesday, February 12, 2019 14:00 UTC agenda | notes video
6 Tuesday, February 19, 2019 14:00 UTC agenda | notes video
7 Tuesday, March 12, 2019 14:00 UTC agenda | notes video
8 Tuesday, March 26, 2019 14:00 UTC agenda | notes video
9 Tuesday, April 2, 2019 14:00 UTC agenda | notes video
10 Tuesday, April 16, 2019 14:00 UTC agenda | notes video
11 Tuesday, April 30, 2019 14:00 UTC agenda | notes video
12 Tuesday, May 21, 2019 14:00 UTC agenda | notes video
13 Tuesday, June 12, 2019 14:00 UTC agenda | notes video
14 Tuesday, June 25, 2019 14:00 UTC agenda | notes video
15 Tuesday, July 9, 2019 14:00 UTC agenda | notes video
17 Tuesday, August 13, 2019 14:00 UTC agenda | notes video
18 Tuesday, August 27, 2019 14:00 UTC agenda | notes video
19 Tuesday, September 10, 2019 14:00 UTC agenda | notes video
20 Tuesday, September 24, 2019 14:00 UTC agenda | notes video
21 Tuesday, October 28, 2019 14:00 UTC agenda | notes video
22 Tuesday, November 12, 2019 14:00 UTC agenda | notes video
23 Tuesday, November 26, 2019 14:00 UTC agenda | notes video
24 Tuesday, December 10, 2019 14:00 UTC agenda | notes video
28 Tuesday, February 18, 2020 14:00 UTC agenda | notes video
29 Tuesday, March 17, 2020 14:00 UTC agenda | notes video
30 Tuesday, March 31, 2020 14:00 UTC agenda | notes video
31 Tuesday, April 14, 2020 14:00 UTC agenda | notes video
32 Tuesday, April 28, 2020 14:00 UTC agenda | notes video
33 Tuesday, April 28, 2020 14:00 UTC agenda | notes video
34 Tuesday, May 26, 2020 14:00 UTC agenda | notes video
35 Tuesday, June 9, 2020 14:00 UTC agenda | notes video
36 Tuesday, June 23, 2020 14:00 UTC agenda | notes video
37 Tuesday, July 07, 2020 14:00 UTC agenda | notes video
38 Tuesday, July 21, 2020 14:00 UTC agenda | notes video
39 Tuesday, Aug 04, 2020 14:00 UTC agenda | notes video
40 Tuesday, Aug 18, 2020 14:00 UTC agenda | notes video
41 Tuesday, Sept 01, 2020 14:00 UTC agenda | notes video
42 Tuesday, Sept 15, 2020 14:00 UTC agenda | notes video
43 Tuesday, Oct 13, 2020 14:00 UTC agenda | notes video
44 Tuesday, Oct 27, 2020 14:00 UTC agenda | notes video
45 Tuesday, Nov 10, 2020 15:00 UTC agenda | notes video
46 Tuesday, Nov 24, 2020 15:00 UTC agenda | notes video
47 Tuesday, Dec 08, 2020 15:00 UTC agenda | notes video
48 Tuesday, Dec 22, 2020 15:00 UTC agenda | notes video
49 Tuesday, Jan 05, 2020 15:00 UTC agenda | notes video
50 Tuesday, Jan 19, 2021 15:00 UTC agenda | notes video
53 Tuesday, Mar 02, 2021 15:00 UTC agenda | notes video
54 Tuesday, Mar 16, 2021 15:00 UTC agenda | notes video
56 Tuesday, Apr 13, 2021 15:00 UTC agenda | notes video

Who Can Attend

Ethereum Cat Herders or Project Managers from around the Ethereum Community. If you would like to participate, please reach out to the Cat Herders community on Gitter.

Agenda Items

Agendas are posted to https://github.com/ethereum-cat-herders/PM/issues. Anyone is welcome to add an item to the agenda as long as it follows these guidelines:

  • The topic is specific to Ethereum project management

Meeting Notes Template

Meeting notes template is available here for reference.

Who Manages the Meetings

Various contributors to the Cat Herders facilitate and record the meetings. The meetings are independent of any organization. Livestreaming instructions for the meeting are available here.

pm's People

Contributors

alita-moore avatar avishek041180 avatar blackswordsman7 avatar bmann avatar brentallsop avatar canonizerjim avatar cpstl avatar dbrettrobertson avatar edsonayllon avatar lookfirst avatar lrettig avatar mjplacroix avatar poojaranjan avatar richadg250 avatar shanelightowler avatar timbeiko avatar wschwab avatar

Watchers

 avatar

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.