Code Monkey home page Code Monkey logo

Comments (1)

hozuki avatar hozuki commented on July 20, 2024

Output of dir: (just for quick reference)

2017-08-31  04:10           715,590 awakening.hca
2017-08-31  04:10           715,590 dat_000025.bin
2017-08-31  04:10           715,590 dat_000027.bin
2017-08-31  04:10           715,590 dat_000031.bin
2017-08-31  04:10           715,590 dat_000038.bin
2017-08-31  04:10           715,590 dat_000039.bin
2017-08-31  04:10           715,590 dat_000040.bin
2017-08-31  04:10           715,590 dat_000048.bin
2017-08-31  04:10           715,590 dat_000049.bin
2017-08-31  04:10           715,590 dat_000050.bin
2017-08-31  04:10           715,590 gacha_lottery.hca
2017-08-31  04:10           580,472 live_result.hca
2017-08-31  04:10           715,590 mainbgm.hca
2017-08-31  04:10         1,410,098 theater_login_day.hca
2017-08-31  04:10           571,889 theater_main_day.hca
2017-08-31  04:10         1,343,886 theater_main_day_a.hca
2017-08-31  04:10         1,371,413 theater_main_day_b.hca
2017-08-31  04:10           779,983 theater_main_day_c.hca
2017-08-31  04:10           715,590 theater_main_day_sw_colleague.hca
2017-08-31  04:10           715,590 theater_main_day_sw_idol.hca
2017-08-31  04:10           715,590 theater_main_day_sw_lounge.hca
2017-08-31  04:10           715,590 theater_main_day_sw_navi.hca
2017-08-31  04:10         1,508,629 theater_main_day_sw_room1.hca
2017-08-31  04:10         1,508,629 theater_main_day_sw_room2.hca
2017-08-31  04:10         1,508,629 theater_main_day_sw_room3.hca
2017-08-31  04:10         1,371,413 theater_main_day_sw_room4.hca
2017-08-31  04:10         1,371,413 theater_main_day_sw_room5.hca
2017-08-31  04:10           715,590 theater_main_day_sw_story.hca
2017-08-31  04:10         1,343,886 theater_main_night.hca
2017-08-31  04:10           715,590 theater_main_night_a.hca
2017-08-31  04:10           715,590 theater_main_night_b.hca
2017-08-31  04:10           715,590 theater_main_night_d.hca
2017-08-31  04:10           715,590 theater_main_night_sw_room1.hca
2017-08-31  04:10           715,590 theater_main_night_sw_room3.hca
2017-08-31  04:10           715,590 theater_main_night_sw_room4.hca
2017-08-31  04:10           715,590 theater_main_night_sw_room5.hca
2017-08-31  04:10         1,343,886 theater_main_sunset.hca
2017-08-31  04:10           409,607 theater_main_sunset_a.hca
2017-08-31  04:10           409,607 theater_main_sunset_b.hca
2017-08-31  04:10           409,607 theater_main_sunset_c.hca
2017-08-31  04:10           715,590 theater_main_sunset_sw_idol.hca
2017-08-31  04:10         1,343,886 theater_main_sunset_sw_room1.hca
2017-08-31  04:10         1,508,629 theater_main_sunset_sw_room2.hca
2017-08-31  04:10         1,371,413 theater_main_sunset_sw_room3.hca
2017-08-31  04:10           715,590 theater_main_sunset_sw_room4.hca
2017-08-31  04:10           715,590 theater_main_sunset_sw_room5.hca
2017-08-31  04:10           715,590 theater_main_sunset_sw_story.hca
2017-08-31  04:10           578,362 thinking.hca

from deretore.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.