Code Monkey home page Code Monkey logo

isucon10-q's People

Contributors

henchiyb avatar minhquang4334 avatar

Watchers

 avatar  avatar

isucon10-q's Issues

alp

isucon@ip-172-31-45-6:~/isuumo$ sudo cat /var/log/nginx/access.log | alp --aggregates="/api/chair/[0-9]+","/api/estate/[0-9]+","/api/recommended_estate/[0-9]+","/api/estate/req_doc/[0-9]+","/api/chair/buy/[0-9]+" --sum -r
+-------+--------+--------------------------------+-----+------+-----+-----+-----+-------+-------+---------+-------+-------+-------+-------+--------+-----------+-----------+--------------+-----------+
| COUNT | METHOD |              URI               | 1XX | 2XX  | 3XX | 4XX | 5XX |  MIN  |  MAX  |   SUM   |  AVG  |  P1   |  P50  |  P99  | STDDEV | MIN(BODY) | MAX(BODY) |  SUM(BODY)   | AVG(BODY) |
+-------+--------+--------------------------------+-----+------+-----+-----+-----+-------+-------+---------+-------+-------+-------+-------+--------+-----------+-----------+--------------+-----------+
|  3836 | GET    | /api/estate/[0-9]+             |   0 | 3801 |   0 |  35 |   0 | 0.001 | 0.340 | 456.687 | 0.119 | 0.004 | 0.208 | 0.188 |  0.079 |     0.000 |   698.000 |  2234507.000 |   582.510 |
|  3051 | GET    | /api/chair/[0-9]+              |   0 | 3027 |   0 |  24 |   0 | 0.004 | 0.340 | 426.868 | 0.140 | 0.000 | 0.108 | 0.204 |  0.069 |     0.000 |   634.000 |  1597858.000 |   523.716 |
|  1699 | GET    | /api/estate/search             |   0 | 1694 |   0 |   5 |   0 | 0.008 | 0.416 | 170.925 | 0.101 | 0.096 | 0.036 | 0.192 |  0.073 |     0.000 | 15280.000 | 22581746.000 | 13291.198 |
|  1212 | GET    | /api/chair/search              |   0 | 1206 |   0 |   6 |   0 | 0.008 | 0.472 | 151.548 | 0.125 | 0.208 | 0.060 | 0.180 |  0.081 |     0.000 | 24613.000 | 13760495.000 | 11353.544 |
|   815 | GET    | /api/chair/low_priced          |   0 |  813 |   0 |   2 |   0 | 0.004 | 0.320 |  44.429 | 0.055 | 0.012 | 0.016 | 0.140 |  0.064 |     0.000 | 10758.000 |  8730126.000 | 10711.811 |
|   815 | GET    | /api/estate/low_priced         |   0 |  814 |   0 |   1 |   0 | 0.004 | 0.332 |  43.300 | 0.053 | 0.016 | 0.012 | 0.156 |  0.065 |     0.000 | 11742.000 |  9557262.000 | 11726.702 |
|   313 | GET    | /api/recommended_estate/[0-9]+ |   0 |  313 |   0 |   0 |   0 | 0.024 | 0.492 |  37.916 | 0.121 | 0.304 | 0.104 | 0.252 |  0.070 | 11531.000 | 12145.000 |  3691877.000 | 11795.134 |
|   423 | POST   | /api/estate/nazotte            |   0 |  423 |   0 |   0 |   0 | 0.004 | 0.340 |  33.020 | 0.078 | 0.200 | 0.028 | 0.340 |  0.078 |    24.000 | 30220.000 |  6627729.000 | 15668.390 |
|   704 | POST   | /api/estate/req_doc/[0-9]+     |   0 |  702 |   0 |   2 |   0 | 0.004 | 0.308 |  29.487 | 0.042 | 0.016 | 0.012 | 0.244 |  0.060 |     0.000 |     0.000 |        0.000 |     0.000 |
|   155 | POST   | /api/chair/buy/[0-9]+          |   0 |  155 |   0 |   0 |   0 | 0.004 | 0.308 |   8.576 | 0.055 | 0.008 | 0.012 | 0.264 |  0.072 |     0.000 |     0.000 |        0.000 |     0.000 |
|   238 | GET    | /api/estate/search/condition   |   0 |  238 |   0 |   0 |   0 | 0.004 | 0.276 |   7.832 | 0.033 | 0.004 | 0.012 | 0.212 |  0.057 |  1563.000 |  1563.000 |   371994.000 |  1563.000 |
|   158 | GET    | /api/chair/search/condition    |   0 |  158 |   0 |   0 |   0 | 0.004 | 0.276 |   5.744 | 0.036 | 0.040 | 0.012 | 0.244 |  0.061 |  1950.000 |  1950.000 |   308100.000 |  1950.000 |
|     1 | POST   | /initialize                    |   0 |    1 |   0 |   0 |   0 | 4.360 | 4.360 |   4.360 | 4.360 | 4.360 | 4.360 | 4.360 |  0.000 |    19.000 |    19.000 |       19.000 |    19.000 |
|     1 |      - |                              - |   0 |    0 |   0 |   1 |   0 | 1.974 | 1.974 |   1.974 | 1.974 | 1.974 | 1.974 | 1.974 |  0.000 |   182.000 |   182.000 |      182.000 |   182.000 |
|     3 | POST   | /api/estate                    |   0 |    3 |   0 |   0 |   0 | 0.120 | 0.368 |   0.704 | 0.235 | 0.120 | 0.120 | 0.368 |  0.102 |     0.000 |     0.000 |        0.000 |     0.000 |
|     3 | POST   | /api/chair                     |   0 |    3 |   0 |   0 |   0 | 0.116 | 0.272 |   0.596 | 0.199 | 0.116 | 0.116 | 0.272 |  0.064 |     0.000 |     0.000 |        0.000 |     0.000 |
+-------+--------+--------------------------------+-----+------+-----+-----+-----+-------+-------+---------+-------+-------+-------+-------+--------+-----------+-----------+--------------+-----------+

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.