Code Monkey home page Code Monkey logo

adventofcode2015's Introduction

Results

Advent of Code 2015
   Day | Answer                         | Time                  | Allocs  | Max Mem.
_______|________________________________|_______________________|_________|__________
   1.1 | 138                            | 5.755 µs (σ 2.125 µs) |       0 | 0 B
   1.2 | 1771                           | 1.453 µs (σ 500.0 ns) |       0 | 0 B
   2.1 | 1598415                        | 41.74 µs (σ 10.63 µs) |       0 | 0 B
   2.2 | 3812909                        | 43.82 µs (σ 9.959 µs) |       0 | 0 B
   3.1 | 2565                           | 284.8 µs (σ 55.07 µs) |      11 | 55.3 KB
   3.2 | 2639                           | 301.9 µs (σ 55.80 µs) |      11 | 55.3 KB
   4.1 | 254575                         | 35.84 ms (σ 2.421 ms) |       1 | 8 B
   4.2 | 1038736                        | 146.4 ms (σ 5.396 ms) |       1 | 8 B
   5.1 | 238                            | 158.2 µs (σ 22.94 µs) |       0 | 0 B
   5.2 | 69                             | 77.84 µs (σ 21.75 µs) |       0 | 0 B
   6.1 | 377891                         | 24.90 ms (σ 3.161 ms) |       1 | 1000.0 KB
   6.2 | 14110788                       | 34.11 ms (σ 3.751 ms) |       1 | 8.0 MB
   7.1 | 46065                          | 1.625 ms (σ 464.5 µs) |       2 | 37.2 KB
   7.2 | 14134                          | 1.527 ms (σ 391.7 µs) |       2 | 37.2 KB
   8.1 | 1350                           | 38.14 µs (σ 10.56 µs) |     300 | 43 B
   8.2 | 2085                           | 61.26 µs (σ 19.93 µs) |     914 | 96 B
   9.1 | 251                            | 12.32 ms (σ 2.690 ms) | 40.32 k | 256 B
   9.2 | 898                            | 12.03 ms (σ 2.226 ms) | 40.32 k | 256 B
  10.1 | 329356                         | 8.948 ms (σ 1.690 ms) |      33 | 1.2 MB
  10.2 | 4666278                        | 125.9 ms (σ 8.286 ms) |      40 | 12.1 MB
  11.1 | cqjxxyzz                       | 3.657 ms (σ 682.4 µs) |       2 | 40 B
  11.2 | cqkaabcc                       | 18.29 ms (σ 2.712 ms) |       4 | 48 B
  12.1 | 191164                         | 32.20 µs (σ 6.333 µs) |       0 | 0 B
  12.2 | 87842                          | 12.31 µs (σ 3.264 µs) |       0 | 0 B
  13.1 | 733                            | 4.535 ms (σ 1.089 ms) | 80.64 k | 384 B
  13.2 | 725                            | 44.09 ms (σ 6.958 ms) | 725.8 k | 488 B
  14.1 | 2696                           | 54.00 ns (σ 58.00 ns) |       0 | 0 B
  14.2 | 1084                           | 28.71 µs (σ 8.127 µs) |       1 | 216 B
  15.1 | 21367368                       | 2.023 ms (σ 433.1 µs) |       1 | 16 B
  15.2 | 1766400                        | 2.285 ms (σ 666.4 µs) |       1 | 16 B
  16.1 | Sue 373                        | 665.0 ns (σ 118.0 ns) |       0 | 0 B
  16.2 | Sue 260                        | 502.0 ns (σ 98.00 ns) |       0 | 0 B
  17.1 | 4372                           | 61.63 ms (σ 5.989 ms) | 1.049 M | 608 B
  17.2 | 4                              | 309.9 µs (σ 83.70 µs) | 6.215 k | 416 B
  18.1 | 814                            | 9.694 ms (σ 1.732 ms) |       2 | 20.0 KB
  18.2 | 924                            | 9.542 ms (σ 1.487 ms) |       2 | 20.0 KB
  19.1 | 509                            | 283.2 µs (σ 42.74 µs) |     636 | 274.0 KB
  20.1 | 776160                         | 144.1 ms (σ 4.204 ms) |       1 | 26.5 MB
  20.2 | 786240                         | 66.13 ms (σ 2.084 ms) |       0 | 0 B
  21.1 | 91                             | 2.943 µs (σ 703.0 ns) |       0 | 0 B
  21.2 | 158                            | 2.622 µs (σ 557.0 ns) |       0 | 0 B
  23.1 | 255                            | 1.695 µs (σ 215.0 ns) |       0 | 0 B
  23.2 | 334                            | 2.363 µs (σ 304.0 ns) |       0 | 0 B
_______|________________________________|_______________________|_________|__________
 Total Time:                            | 771.3 ms

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.