Code Monkey home page Code Monkey logo

Comments (2)

jdorfman avatar jdorfman commented on May 15, 2024

awesome-bot results:

Issues :-(
> Links 
  01. [L008] 302 https://www.stickermule.com/marketplace/embed_img/10034  → https://d21ii91i3y6o6h.cloudfront.net/gallery_images/from_proof/10034/large/1453026750/awesome.png 
  02. [L056] 404 https://api.bitcoinaverage.com/ticker/global/ENTER-SYMBOL/  
  03. [L092] 301 http://www.ncdc.noaa.gov/cag/time-series/us/110/00/tavg/ytd/12/1895-2016.json?base_prd=true&begbaseyear=1901&endbaseyear=2000  → https://www.ncdc.noaa.gov/cag/time-series/us/110/00/tavg/ytd/12/1895-2016.json?base_prd=true&begbaseyear=1901&endbaseyear=2000 
  04. [L093] 301 http://www.ncdc.noaa.gov/cag/time-series/us/110/00/pcp/ytd/12/1895-2016.json?base_prd=true&begbaseyear=1901&endbaseyear=2000  → https://www.ncdc.noaa.gov/cag/time-series/us/110/00/pcp/ytd/12/1895-2016.json?base_prd=true&begbaseyear=1901&endbaseyear=2000 
  05. [L094] 301 http://www.ncdc.noaa.gov/cag/time-series/us/110/00/pdsi/ytd/12/1895-2016.json?base_prd=true&begbaseyear=1901&endbaseyear=2000  → https://www.ncdc.noaa.gov/cag/time-series/us/110/00/pdsi/ytd/12/1895-2016.json?base_prd=true&begbaseyear=1901&endbaseyear=2000 
  06. [L099] 500 https://data.police.uk/api/crimes-at-location?date=2015-02&lat=52.629729&lng=-1.131592  
  07. [L127] 301 http://pokeapi.co/api/v2/ability/1  → http://pokeapi.co/api/v2/ability/1/ 
  08. [L129] 301 http://magic.wizards.com  → http://magic.wizards.com/en 
  09. [L173] 404 https://www.usa.gov/api/USAGovAPI/corporate/contacts.json/contacts  
  10. [L174] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contacts  
  11. [L175] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/49278  
  12. [L176] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/52590  
  13. [L177] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/52688  
  14. [L178] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/48143  
  15. [L179] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/49546  
  16. [L180] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/52686  
  17. [L181] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/49229  
  18. [L182] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/48042  
  19. [L183] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/49022  
  20. [L184] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/48058  
  21. [L185] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/49476  
  22. [L186] 404 https://www.usa.gov/api/USAGovAPI/contacts.json/contact/49660  
  23. [L188] 301 http://www.justice.gov/api/v1/blog_entries.json?amp%3Bpagesize=2  → https://www.justice.gov/api/v1/blog_entries.json?amp%3Bpagesize=2 
  24. [L189] 301 http://www.justice.gov/api/v1/press_releases.json?pagesize=2  → https://www.justice.gov/api/v1/press_releases.json?pagesize=2 
  25. [L190] 301 http://www.justice.gov/api/v1/speeches.json?pagesize=2  → https://www.justice.gov/api/v1/speeches.json?pagesize=2 
  26. [L191] 301 http://www.justice.gov/api/v1/vacancy_announcements.json?pagesize=2  → https://www.justice.gov/api/v1/vacancy_announcements.json?pagesize=2 
  27. [L193] 301 http://api.bls.gov/publicAPI/v2/timeseries/data/CES0500000002  → https://www.bls.gov/bls/bls-implements-https-only-standard.htm 
  28. [L194] 301 http://api.bls.gov/publicAPI/v2/timeseries/data/CES0500000003  → https://www.bls.gov/bls/bls-implements-https-only-standard.htm 
  29. [L196] 404 http://api.parliamentdata.ca/bills  
  30. [L197] 404 http://api.parliamentdata.ca/representatives  
  31. [L198] 404 http://api.parliamentdata.ca/committees  
  32. [L291] 404 https://data.nasa.gov/data?category=&search=&type=href  
  33. [L294] 301 http://earthquake.usgs.gov/earthquakes/feed/v1.0/summary/all_hour.geojson  → https://earthquake.usgs.gov/earthquakes/feed/v1.0/summary/all_hour.geojson 
  34. [L340] 504 http://api.population.io/1.0/population/1990/United%20States/  
  35. [L359] 301 http://www.reddit.com/r/all.json  → https://www.reddit.com/r/all.json 
  36. [L444] 301 https://github.com/jdorfman/awesome-help-wanted  → https://github.com/fullstackla/awesome-help-wanted 
> Dupes 
  1. [L001] https://github.com/sindresorhus/awesome
  2. [L130] https://mtgjson.com
  3. [L205] http://parliamentdata.ca/
  4. [L218] https://data.gov.in/node/739941/datastore/export/json
  5. [L333] http://api.population.io/1.0/countries
  6. [L378] http://services.faa.gov/airport/status/SFO?format=application/json
  7. [L414] http://www.omdbapi.com/

from awesome-json-datasets.

jdorfman avatar jdorfman commented on May 15, 2024

Newest scan:

Issues :-(
> Links 
  01. [L008] 302 https://www.stickermule.com/marketplace/embed_img/10034  → https://d21ii91i3y6o6h.cloudfront.net/gallery_images/from_proof/10034/large/1453026750/awesome.png 
  02. [L056] 404 https://api.bitcoinaverage.com/ticker/global/ENTER-SYMBOL/  
  03. [L127] 301 http://pokeapi.co/api/v2/ability/1  → http://pokeapi.co/api/v2/ability/1/ 
  04. [L129] 301 http://magic.wizards.com  → http://magic.wizards.com/en 
  05. [L173] 301 http://www.justice.gov/api/v1/blog_entries.json?amp%3Bpagesize=2  → https://www.justice.gov/api/v1/blog_entries.json?amp%3Bpagesize=2 
  06. [L174] 301 http://www.justice.gov/api/v1/press_releases.json?pagesize=2  → https://www.justice.gov/api/v1/press_releases.json?pagesize=2 
  07. [L175] 301 http://www.justice.gov/api/v1/speeches.json?pagesize=2  → https://www.justice.gov/api/v1/speeches.json?pagesize=2 
  08. [L176] 301 http://www.justice.gov/api/v1/vacancy_announcements.json?pagesize=2  → https://www.justice.gov/api/v1/vacancy_announcements.json?pagesize=2 
  09. [L178] 301 http://api.bls.gov/publicAPI/v2/timeseries/data/CES0500000002  → https://www.bls.gov/bls/bls-implements-https-only-standard.htm 
  10. [L179] 301 http://api.bls.gov/publicAPI/v2/timeseries/data/CES0500000003  → https://www.bls.gov/bls/bls-implements-https-only-standard.htm 
  11. [L207]  http://data.gov.au/geoserver/indigenous-land-use-agreements-registered-or-in-notification/wfs?request=GetFeature&typeName=ckan_9e837144_8070_4983_8bf0_15e7ceb56ed7&outputFormat=json Net::ReadTimeout 
  12. [L208] 502 http://data.gov.au/geoserver/noosa-wedding-locations/wfs?request=GetFeature&typeName=17a54ec7_914b_4c60_b194_b0d190803001&outputFormat=json  
  13. [L272] 301 http://earthquake.usgs.gov/earthquakes/feed/v1.0/summary/all_hour.geojson  → https://earthquake.usgs.gov/earthquakes/feed/v1.0/summary/all_hour.geojson 
> Dupes 
  1. [L001] https://github.com/sindresorhus/awesome
  2. [L130] https://mtgjson.com
  3. [L186] http://parliamentdata.ca/
  4. [L311] http://api.population.io/1.0/countries

from awesome-json-datasets.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.