Code Monkey home page Code Monkey logo

daily's Introduction

Daily

日常记录,tg bot 触发不同的命令,将内容评论到对应 labels 的 issue。

活着就数数

Name Status Start Day Latest Day Win Days Longest Streak
俯卧撑 25460(个) 2022-10-07 2024-06-03 562 107
深蹲 19005(个) 2023-01-05 2024-06-03 459 107
仰卧起坐 18315(个) 2023-01-31 2024-06-03 437 107
平板支撑 1017(分钟) 2023-02-10 2024-06-03 427 107
分年统计

2024

Name Status Start Day Latest Day Win Days Longest Streak
俯卧撑 8470(个) 2024-01-01 2024-06-03 119 26
平板支撑 345(分钟) 2024-01-01 2024-06-03 115 26
深蹲 7335(个) 2024-01-01 2024-06-03 115 26
仰卧起坐 7325(个) 2024-01-01 2024-06-03 115 26

2023

Name Status Start Day Latest Day Win Days Longest Streak
俯卧撑 13980(个) 2023-01-01 2023-12-31 357 96
深蹲 11670(个) 2023-01-05 2023-12-31 344 92
仰卧起坐 10990(个) 2023-01-31 2023-12-31 322 92
平板支撑 672(分钟) 2023-02-10 2023-12-31 312 92

2022

Name Status Start Day Latest Day Win Days Longest Streak
俯卧撑 3010(个) 2022-10-07 2022-12-31 86 86

Latest Date Distance Time Avg Pace
2024-05-30 20:28:19 15.47 km 1:50:31 7'08"
2024-05-27 20:52:45 15.37 km 1:51:51 7'16"
2024-05-25 08:14:09 21.27 km 2:24:03 6'46"
2024-05-22 20:51:10 16.07 km 2:02:14 7'36"
2024-05-20 20:18:20 18.06 km 2:03:09 6'49"
Year Distance Time Avg Pace Runs
2011.19 km 236:02:38 7'02" 318
2024 730.15 km 84:43:21 6'57" 54
2023 818.80 km 96:32:50 7'04" 135
2022 462.23 km 54:46:27 7'06" 129
分月统计

2024

Month Distance Time Avg Pace Runs
05 221.55 km 26:01:42 7'02" 13
04 207.17 km 22:56:03 6'38" 13
03 118.91 km 13:38:25 6'52" 10
02 61.10 km 7:28:53 7'20" 6
01 121.42 km 14:38:18 7'13" 12

2023

Month Distance Time Avg Pace Runs
12 124.46 km 14:33:40 7'01" 14
11 80.72 km 9:13:38 6'51" 12
10 72.94 km 7:56:06 6'31" 13
09 62.24 km 7:00:58 6'45" 11
08 59.45 km 7:03:58 7'07" 12
07 49.76 km 6:09:54 7'25" 10
06 49.42 km 6:02:15 7'19" 10
05 66.12 km 8:44:43 7'56" 11
04 85.57 km 9:52:47 6'55" 10
03 90.04 km 10:23:07 6'55" 12
02 47.07 km 5:46:08 7'21" 12
01 31.01 km 3:45:36 7'16" 8

2022

Month Distance Time Avg Pace Runs
12 31.17 km 3:46:57 7'16" 7
11 59.08 km 6:49:08 6'55" 13
10 51.54 km 5:55:37 6'53" 10
09 32.31 km 3:37:02 6'43" 9
08 30.71 km 3:41:44 7'13" 10
07 37.35 km 4:19:48 6'57" 12
06 42.73 km 5:28:10 7'40" 14
05 55.32 km 6:40:12 7'14" 17
04 68.98 km 8:19:48 7'14" 20
03 50.57 km 5:48:11 6'53" 16
02 2.47 km 0:19:50 8'01" 1

感谢

daily's People

Contributors

actions-user avatar f4ria avatar

Watchers

 avatar  avatar

daily's Issues

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.