Code Monkey home page Code Monkey logo

licence-plate-detection-and-recognition-using-yolo-v8-easyocr's People

Contributors

arijit1080 avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar

licence-plate-detection-and-recognition-using-yolo-v8-easyocr's Issues

AttributeError: 'Annotator' object has no attribute 'draw'

Thank you very much for your excellent tutorial. I am getting the below error while running predictWithOCR.py with my own roboflow model
May be some problem with video

video 1/1 (2369/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 2 busnames, 1 headsign, 1 numberplate, 10.8ms
video 1/1 (2370/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 2 busnames, 1 headsign, 1 numberplate, 10.7ms
video 1/1 (2371/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 2 busnames, 1 headsign, 1 numberplate, 16.9ms
video 1/1 (2372/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 2 busnames, 1 headsign, 1 numberplate, 10.7ms
video 1/1 (2373/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 2 busnames, 2 headsigns, 1 numberplate, 12.1ms
video 1/1 (2374/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 2 busnames, 2 headsigns, 1 numberplate, 11.3ms
video 1/1 (2375/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 2 busnames, 2 headsigns, 1 numberplate, 10.6ms
video 1/1 (2376/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 2 busnames, 1 headsign, 1 numberplate, 13.7ms
video 1/1 (2377/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 1 headsign, 1 numberplate, 12.2ms
video 1/1 (2378/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 1 headsign, 1 numberplate, 10.9ms
video 1/1 (2379/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 1 headsign, 1 numberplate, 11.7ms
video 1/1 (2380/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 2 headsigns, 1 numberplate, 19.4ms
video 1/1 (2381/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 3 headsigns, 1 numberplate, 10.9ms
video 1/1 (2382/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 2 headsigns, 1 numberplate, 12.4ms
video 1/1 (2383/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 1 headsign, 1 numberplate, 14.6ms
video 1/1 (2384/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 1 headsign, 1 numberplate, 22.8ms
video 1/1 (2385/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 1 headsign, 1 numberplate, 15.0ms
video 1/1 (2386/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 2 headsigns, 1 numberplate, 14.0ms
video 1/1 (2387/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 2 busnames, 2 headsigns, 1 numberplate, 18.3ms
video 1/1 (2388/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 2 headsigns, 1 numberplate, 20.1ms
video 1/1 (2389/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 2 headsigns, 1 numberplate, 12.6ms
video 1/1 (2390/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 3 headsigns, 1 numberplate, 19.2ms
video 1/1 (2391/6022) /content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi: 384x640 1 bus, 1 busname, 1 headsign, 1 numberplate, 13.6ms
Error executing job with overrides: ['model=/content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/parroteye.pt', 'source=/content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/20230808181710536.avi']
Traceback (most recent call last):
File "/content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/predictWithOCR.py", line 112, in predict
predictor()
File "/usr/local/lib/python3.10/dist-packages/torch/utils/_contextlib.py", line 115, in decorate_context
return func(*args, **kwargs)
File "/content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/ultralytics/yolo/engine/predictor.py", line 189, in call
s += self.write_results(i, preds, (p, im, im0s))
File "/content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/predictWithOCR.py", line 95, in write_results
self.annotator.box_label(xyxy, label, color=colors(c, True))
File "/content/Licence-Plate-Detection-and-Recognition-using-YOLO-V8-EasyOCR/ultralytics/yolo/utils/plotting.py", line 61, in box_label
self.draw.rectangle(box, width=self.lw, outline=color) # box
AttributeError: 'Annotator' object has no attribute 'draw'

Set the environment variable HYDRA_FULL_ERROR=1 for a complete stack trace.

Don't use this repo

Do not use this repo, it has so many errors in it's logic.

Just look at the getOCR function. It doesn't correctly accumulate the results of the ocr.

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.