Code Monkey home page Code Monkey logo

Comments (1)

lee-gray avatar lee-gray commented on July 27, 2024

I was seeing the same problem then noticed that the first two queries returned fine and only the 3rd one failed:

~/go/src/github.com/uber/aresdb/examples# ./examples query --dataset 1k_trips
making query total_fare ... 
{
	"results": [
		{
			"2020-08-12 05:00": 751.3237829208374,
			"2020-08-12 06:00": 687.8017654418945,
			"2020-08-12 07:00": 418.1892418861389,
			"2020-08-12 08:00": 917.4608173370361,
			"2020-08-12 09:00": 688.5783615112305,
			"2020-08-12 10:00": 782.9843788146973,
			"2020-08-12 11:00": 658.4099531173706,
			"2020-08-12 12:00": 643.7608612775803,
			"2020-08-12 13:00": 541.6034736633301,
			"2020-08-12 14:00": 494.9347426891327,
			"2020-08-12 15:00": 709.1005311012268,
			"2020-08-12 16:00": 643.4200687408447,
			"2020-08-12 17:00": 567.0114274024963,
			"2020-08-12 18:00": 956.4719915390015,
			"2020-08-12 19:00": 766.9693918228149,
			"2020-08-12 20:00": 1044.1855945587158,
			"2020-08-12 21:00": 631.0994410514832,
			"2020-08-12 22:00": 723.8907270431519,
			"2020-08-12 23:00": 839.2877159118652,
			"2020-08-13 00:00": 575.8491058349609,
			"2020-08-13 01:00": 963.8802764415741,
			"2020-08-13 02:00": 749.4545092582703,
			"2020-08-13 03:00": 816.7640795707703,
			"2020-08-13 04:00": 474.3639802932739
		}
	]
}
making query total_trips ... 
{
	"results": [
		{
			"2020-08-12 05:00": 16,
			"2020-08-12 06:00": 15,
			"2020-08-12 07:00": 7,
			"2020-08-12 08:00": 14,
			"2020-08-12 09:00": 9,
			"2020-08-12 10:00": 14,
			"2020-08-12 11:00": 12,
			"2020-08-12 12:00": 17,
			"2020-08-12 13:00": 10,
			"2020-08-12 14:00": 13,
			"2020-08-12 15:00": 12,
			"2020-08-12 16:00": 14,
			"2020-08-12 17:00": 13,
			"2020-08-12 18:00": 19,
			"2020-08-12 19:00": 16,
			"2020-08-12 20:00": 17,
			"2020-08-12 21:00": 12,
			"2020-08-12 22:00": 15,
			"2020-08-12 23:00": 16,
			"2020-08-13 00:00": 9,
			"2020-08-13 01:00": 18,
			"2020-08-13 02:00": 15,
			"2020-08-13 03:00": 15,
			"2020-08-13 04:00": 10
		}
	]
}
making query total_trips ... 
panic: query failed with status code 400

goroutine 1 [running]:
github.com/uber/aresdb/examples/utils.MakeQuery(0xc449c2, 0x9, 0x249e, 0xc000342c31, 0xb, 0xc000342c3c, 0x4, 0xc000032b20, 0x20, 0xc00042e2c0, ...)
	/root/go/src/github.com/uber/aresdb/examples/utils/example_utils.go:183 +0x715
main.queryDataSet()
	/root/go/src/github.com/uber/aresdb/examples/examples.go:37 +0x440
main.main.func3(0xc000361900, 0xc0003bd660, 0x0, 0x2)
	/root/go/src/github.com/uber/aresdb/examples/examples.go:114 +0x20
github.com/spf13/cobra.(*Command).execute(0xc000361900, 0xc0003bd600, 0x2, 0x2, 0xc000361900, 0xc0003bd600)
	/root/go/pkg/mod/github.com/spf13/[email protected]/command.go:830 +0x2cc
github.com/spf13/cobra.(*Command).ExecuteC(0xc000361180, 0x4, 0x2, 0xc000361900)
	/root/go/pkg/mod/github.com/spf13/[email protected]/command.go:914 +0x2f8
github.com/spf13/cobra.(*Command).Execute(0xc000361180, 0xc000141f70, 0x3)
	/root/go/pkg/mod/github.com/spf13/[email protected]/command.go:864 +0x2b
main.main()
	/root/go/src/github.com/uber/aresdb/examples/examples.go:119 +0x4a6

It looks like the 3rd example query is sql while the first two are aql:

~/go/src/github.com/uber/aresdb/examples/1k_trips/queries# ls
total_fare.aql  total_trips.aql  total_trips.sql

from aresdb.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.