Code Monkey home page Code Monkey logo

Comments (5)

shanff avatar shanff commented on July 22, 2024 6

Put the following code in as another section under the "colors" node:

<key name="Palette1" modified="2017-05-17 18:52:29" build="161022">
					<value name="Name" type="string" data="Gruvbox"/>
					<value name="ExtendColors" type="hex" data="00"/>
					<value name="ExtendColorIdx" type="hex" data="0e"/>
					<value name="TextColorIdx" type="hex" data="10"/>
					<value name="BackColorIdx" type="hex" data="10"/>
					<value name="PopTextColorIdx" type="hex" data="10"/>
					<value name="PopBackColorIdx" type="hex" data="10"/>
					<value name="ColorTable00" type="dword" data="00282828"/>
					<value name="ColorTable01" type="dword" data="00888545"/>
					<value name="ColorTable02" type="dword" data="0004aa74"/>
					<value name="ColorTable03" type="dword" data="006a9d68"/>
					<value name="ColorTable04" type="dword" data="001d24cc"/>
					<value name="ColorTable05" type="dword" data="008662b1"/>
					<value name="ColorTable06" type="dword" data="002199d7"/>
					<value name="ColorTable07" type="dword" data="008499a8"/>
					<value name="ColorTable08" type="dword" data="00748392"/>
					<value name="ColorTable09" type="dword" data="0098a583"/>
					<value name="ColorTable10" type="dword" data="0006d08d"/>
					<value name="ColorTable11" type="dword" data="007cc08e"/>
					<value name="ColorTable12" type="dword" data="003449fb"/>
					<value name="ColorTable13" type="dword" data="009b86d3"/>
					<value name="ColorTable14" type="dword" data="002fbdfa"/>
					<value name="ColorTable15" type="dword" data="00d2dbeb"/>
					<value name="ColorTable16" type="dword" data="00222827"/>
					<value name="ColorTable17" type="dword" data="009e5401"/>
					<value name="ColorTable18" type="dword" data="0004aa74"/>
					<value name="ColorTable19" type="dword" data="00a6831a"/>
					<value name="ColorTable20" type="dword" data="003403a7"/>
					<value name="ColorTable21" type="dword" data="009c5689"/>
					<value name="ColorTable22" type="dword" data="0049b6b6"/>
					<value name="ColorTable23" type="dword" data="00cacaca"/>
					<value name="ColorTable24" type="dword" data="007c7c7c"/>
					<value name="ColorTable25" type="dword" data="00f58303"/>
					<value name="ColorTable26" type="dword" data="0006d08d"/>
					<value name="ColorTable27" type="dword" data="00e5c258"/>
					<value name="ColorTable28" type="dword" data="004b04f3"/>
					<value name="ColorTable29" type="dword" data="00b87da8"/>
					<value name="ColorTable30" type="dword" data="0081cccc"/>
					<value name="ColorTable31" type="dword" data="00ffffff"/>
				</key>

from gruvbox-contrib.

persep avatar persep commented on July 22, 2024 4

You can find gruvbox for ConEmu here

from gruvbox-contrib.

afk-mario avatar afk-mario commented on July 22, 2024 2

I will try to make a PR later this week!

from gruvbox-contrib.

morhetz avatar morhetz commented on July 22, 2024

Hey @Arlefreak
ConEmu's really nice term I've been using ~3yrs ago
Though as far as I don't use windows at all anymore it would be rather hard for me to provide this port
I believe it's really easy to do it on your own using standard gbox palette
Feel free to open PR if you'd manage to do this
Cheers

from gruvbox-contrib.

talha131 avatar talha131 commented on July 22, 2024

@Arlefreak Consider my two requests please, if you can.

  1. Kindly create both light and dark port. I need a light theme for my setup.
  2. Add instructions on how to set ConEmu theme. I find adding a theme to ConEmu a convoluted procedure.

from gruvbox-contrib.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.