Code Monkey home page Code Monkey logo

Comments (2)

jakubg1 avatar jakubg1 commented on August 13, 2024

Name mappings along with comments how are the names currently used in OpenSMCE:

	mapping = {
		"collapse_1":{"name":"sphere_destroy_1"},                                  // todo: in more robust sound event system in OpenSMCE
		"collapse_2":{"name":"sphere_destroy_2"},                                  // as above
		"collapse_3":{"name":"sphere_destroy_3"},                                  // as above
		"collapse_4":{"name":"sphere_destroy_4"},                                  // as above
		"collapse_5":{"name":"sphere_destroy_5"},                                  // as above
		"collide_spheres_path":{"name":"sphere_group_join"},                       // in gameplay.json; sphereBehavior.joinSound
		"collide_spheres_shot":{"name":"sphere_hit_normal"},                       // in sphere config; hitSound
		"launch_sphere":{"name":"sphere_shoot_normal"},                            // in sphere config; shootSound
		"click":{"name":"button_click"},                                           // todo: hardcoded; add to UI files and...?
		"highlight":{"name":"button_hover"},                                       // as above
		"catch_coin":{"name":"collectible_catch_coin"},                            // in collectible config; pickupSound
		"catch_gem":{"name":"collectible_catch_gem"},                              // as above
		"catch_powerup_fireball":{"name":"collectible_catch_powerup_bomb"},        // as above
		"catch_powerup_lightning":{"name":"collectible_catch_powerup_lightning"},  // as above
		"catch_powerup_wild":{"name":"collectible_catch_powerup_wild"},            // as above
		"catch_powerup_shot_speed":{"name":"collectible_catch_powerup_shotspeed"}, // as above
		"catch_powerup_color_bomb":{"name":"collectible_catch_powerup_colorbomb"}, // as above
		"collapse_scarab":{"name":"sphere_destroy_vise"},                          // in sphere config; destroySound
		"launch_wild":{"name":"sphere_shoot_wild"},                                // in sphere config; shootSound
		"spawn_coin":{"name":"collectible_spawn_coin"},                            // in collectible config; spawnSound
		"spawn_gem":{"name":"collectible_spawn_gem"},                              // as above
		"spawn_powerup":{"name":"collectible_spawn_powerup"},                      // as above
		"catch_powerup_reverse":{"name":"collectible_catch_powerup_reverse"},      // in collectible config; pickupSound
		"catch_powerup_slow":{"name":"collectible_catch_powerup_slow"},            // as above
		"catch_powerup_stop":{"name":"collectible_catch_powerup_stop"},            // as above
		"launch_fireball":{"name":"sphere_shoot_fire"},                            // in sphere config; shootSound
		"launch_lightning":{"name":"sphere_shoot_lightning"},                      // as above
		"collapse_fireball":{"name":"sphere_hit_fire"},                            // in sphere config; hitSound
		"warning":{"name":"warning"},                                              // in level data
		"bonus_scarab_collapse":{"name":"bonus_scarab"},                           // in bonus scarab config
		"bonus_scarab_move":{"name":"bonus_scarab_loop","loop":True},              // as above
		"progress_complete":{"name":"ui_progress_complete"},                       // in ui
		"bullet_reload":{"name":"shooter_fill"},                                   // in shooter config; sounds.sphereFill
		"bullet_swap":{"name":"shooter_swap"},                                     // in shooter config; sounds.sphereSwap
		"level_complete":{"name":"ui_level_complete"},                             // in ui
		"game_over":{"name":"ui_game_over"},                                       // in ui
		"game_win":{"name":"ui_game_win"},                                         // in ui
		"foul":{"name":"level_lose"},                                              // todo: hardcoded; add to gameplay.json
		"level_intro":{"name":"ui_level_start"},                                   // in ui
		"dialog_extro":{"name":"ui_dialog_hide"},                                  // in ui
		"dialog_intro":{"name":"ui_dialog_show"},                                  // in ui
		"highscore":{"name":"ui_highscore"},                                       // in ui
		"extra_life":{"name":"ui_extra_life"},                                     // in ui
		"spheres_roll":{"name":"sphere_roll","loop":True},                         // in level data
		"stage_complete":{"name":"ui_stage_complete"},                             // in ui
		"spawn_new_group":{"name":"sphere_chain_spawn"},                           // in gameplay.json; sphereBehavior.newGroupSound
		"new_record":{"name":"ui_level_record"},                                   // in ui
		"score_tally":{"name":"ui_score_tally"},                                   // in ui
		"level_advance":{"name":"level_advance"}                                   // in ui (most likely)
	}

from opensmce_converter.

jakubg1 avatar jakubg1 commented on August 13, 2024

Done: 2b822f3

from opensmce_converter.

Related Issues (6)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.