Code Monkey home page Code Monkey logo

Comments (10)

dalance avatar dalance commented on May 22, 2024

Could you write your Linux distribution and kernel version?
The first problem seems to be failure to check kernel version.
The second is actually odd..

from procs.

garywill avatar garywill commented on May 22, 2024

openSUSE 15.0
kernel 4.12.14-lp150.12.45-default

from procs.

dalance avatar dalance commented on May 22, 2024

I can reproduce the second problem, so it will be fixed at v0.4.6.
But the first problem doesn't occur at openSUSE 15.0 with kernel 4.12.14-lp150.11-default.
Could you execute cat /proc/1/status and paste the result?

from procs.

garywill avatar garywill commented on May 22, 2024
$ cat /proc/1/status
Name:	systemd
Umask:	0000
State:	S (sleeping)
Tgid:	1
Ngid:	0
Pid:	1
PPid:	0
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	256
Groups:	 
NStgid:	1
NSpid:	1
NSpgid:	1
NSsid:	1
VmPeak:	  288472 kB
VmSize:	  222936 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    9668 kB
VmRSS:	    9668 kB
RssAnon:	    2828 kB
RssFile:	    6840 kB
RssShmem:	       0 kB
VmData:	   19096 kB
VmStk:	     132 kB
VmExe:	     984 kB
VmLib:	    9596 kB
VmPTE:	     168 kB
VmPMD:	      16 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
Threads:	1
SigQ:	0/14181
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	7be3c0fe28014a03
SigIgn:	0000000000001000
SigCgt:	00000001800004ec
CapInh:	0000000000000000
CapPrm:	0000003fffffffff
CapEff:	0000003fffffffff
CapBnd:	0000003fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ff
Cpus_allowed_list:	0-7
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	1821
nonvoluntary_ctxt_switches:	324

Odd thing happened just now. I rebooted PC, then 0.4.5 could run. Then, after about 5 minutes, I tried again and it couldn't run.

PS: process exit code 101

from procs.

garywill avatar garywill commented on May 22, 2024

I think I found what's causing it. It's uget and it's backend aria2c

tcp    LISTEN     0      128    127.0.0.1:6800               0.0.0.0:*                   users:(("aria2c",pid=22288,fd=6))

tcp    ESTAB      0      0      127.0.0.1:44988              127.0.0.1:6800                users:(("uget-gtk",pid=22280,fd=20))
tcp    ESTAB      0      0      127.0.0.1:6800               127.0.0.1:44988               users:(("aria2c",pid=22288,fd=7))

tcp    SYN-SENT   0      1      192.168.x.x:52130              172.217.160.110:80                  users:(("uget-gtk",pid=22280,fd=12))
tcp    SYN-SENT   0      1       [fe80::xxxx:xxx:xxxx:xxxx]:56972                [2404:6800:4008:801::200e]:80                  users:(("uget-gtk",pid=22280,fd=18))


user    22280  4429  2 19:07 ?        00:00:00 uget-gtk
user    22285 22280  0 19:07 ?        00:00:00 [aria2c] <defunct>
user    22288     1  0 19:07 ?        00:00:00 aria2c -c -x16 -s10 -k1M --enable-rpc=true -D --disable-ipv6 --check-certificate=false

Close uget and wait for about 5 sec, then it can run.

from procs.

dalance avatar dalance commented on May 22, 2024

Could you check cat /proc/[uget's pid or aria2c's pid]/status?
Do these include Umask entry?

from procs.

garywill avatar garywill commented on May 22, 2024
Name:	uget-gtk
Umask:	0022
State:	S (sleeping)
Tgid:	28651
Ngid:	0
Pid:	28651
PPid:	4429
TracerPid:	0
Uid:	1000	1000	1000	1000
Gid:	100	100	100	100
FDSize:	64
Groups:	33 100 460 461 463 479 480 
NStgid:	28651
NSpid:	28651
NSpgid:	3902
NSsid:	3902
VmPeak:	 1067012 kB
VmSize:	 1001476 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   47740 kB
VmRSS:	   47740 kB
RssAnon:	   10968 kB
RssFile:	   36612 kB
RssShmem:	     160 kB
VmData:	   68184 kB
VmStk:	     132 kB
VmExe:	     392 kB
VmLib:	   40776 kB
VmPTE:	     616 kB
VmPMD:	      16 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
Threads:	7
SigQ:	0/14181
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180004022
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000003fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ff
Cpus_allowed_list:	0-7
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	430
nonvoluntary_ctxt_switches:	29
Name:	aria2c
State:	Z (zombie)
Tgid:	28656
Ngid:	0
Pid:	28656
PPid:	28651
TracerPid:	0
Uid:	1000	1000	1000	1000
Gid:	100	100	100	100
FDSize:	0
Groups:	33 100 460 461 463 479 480 
NStgid:	28656
NSpid:	28656
NSpgid:	3902
NSsid:	3902
Threads:	1
SigQ:	0/14181
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180000000
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000003fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ff
Cpus_allowed_list:	0-7
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	1
nonvoluntary_ctxt_switches:	1
Name:	aria2c
Umask:	0022
State:	S (sleeping)
Tgid:	28659
Ngid:	0
Pid:	28659
PPid:	1
TracerPid:	0
Uid:	1000	1000	1000	1000
Gid:	100	100	100	100
FDSize:	64
Groups:	33 100 460 461 463 479 480 
NStgid:	28659
NSpid:	28659
NSpgid:	28659
NSsid:	28659
VmPeak:	   72244 kB
VmSize:	   72244 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    6376 kB
VmRSS:	    6376 kB
RssAnon:	    1196 kB
RssFile:	    5180 kB
RssShmem:	       0 kB
VmData:	     904 kB
VmStk:	     132 kB
VmExe:	       8 kB
VmLib:	   18920 kB
VmPTE:	     140 kB
VmPMD:	      12 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
Threads:	1
SigQ:	0/14181
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000011000
SigCgt:	0000000180004003
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000003fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ff
Cpus_allowed_list:	0-7
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	134
nonvoluntary_ctxt_switches:	0

from procs.

dalance avatar dalance commented on May 22, 2024

Thanks. I understood it and I'll fix.

from procs.

dalance avatar dalance commented on May 22, 2024

I released v0.4.7. Could you try it?

from procs.

garywill avatar garywill commented on May 22, 2024

0.4.7 runs fine with uget

from procs.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.