Code Monkey home page Code Monkey logo

Comments (4)

CoinHan avatar CoinHan commented on August 23, 2024

@Sean-Der Hi:
I updated the latest code, cross-compiled and executed it.

As a result, I can only see part of the log:

[root@Ingenic-uc1_1:mips]# ./kvsWebrtcClientMaster 
[2020/01/08 17:14:54:7224] N: 
[2020/01/08 17:14:54:7226] N: 0000: 7B 22 43 68 61 6E 6E 65 6C 49 6E 66 6F 22 3A 7B    {"ChannelInfo":{
[2020/01/08 17:14:54:7228] N: 0010: 22 43 68 61 6E 6E 65 6C 41 52 4E 22 3A 22 61 72    "ChannelARN":"ar
[2020/01/08 17:14:54:7230] N: 0020: 6E 3A 61 77 73 3A 6B 69 6E 65 73 69 73 76 69 64    n:aws:kinesisvid
[2020/01/08 17:14:54:7232] N: 0030: 65 6F 3A 75 73 2D 77 65 73 74 2D 32 3A 33 38 30    eo:us-west-2:380
[2020/01/08 17:14:54:7234] N: 0040: 36 33 32 33 31 39 35 37 39 3A 63 68 61 6E 6E 65    632319579:channe
[2020/01/08 17:14:54:7236] N: 0050: 6C 2F 53 63 61 72 79 54 65 73 74 43 68 61 6E 6E    l/ScaryTestChann
[2020/01/08 17:14:54:7237] N: 0060: 65 6C 2F 31 35 37 37 34 33 39 34 37 36 33 38 30    el/1577439476380
[2020/01/08 17:14:54:7239] N: 0070: 22 2C 22 43 68 61 6E 6E 65 6C 4E 61 6D 65 22 3A    ","ChannelName":
[2020/01/08 17:14:54:7241] N: 0080: 22 53 63 61 72 79 54 65 73 74 43 68 61 6E 6E 65    "ScaryTestChanne
[2020/01/08 17:14:54:7243] N: 0090: 6C 22 2C 22 43 68 61 6E 6E 65 6C 53 74 61 74 75    l","ChannelStatu
[2020/01/08 17:14:54:7245] N: 00A0: 73 22 3A 22 41 43 54 49 56 45 22 2C 22 43 68 61    s":"ACTIVE","Cha
[2020/01/08 17:14:54:7246] N: 00B0: 6E 6E 65 6C 54 79 70 65 22 3A 22 53 49 4E 47 4C    nnelType":"SINGL
[2020/01/08 17:14:54:7248] N: 00C0: 45 5F 4D 41 53 54 45 52 22 2C 22 43 72 65 61 74    E_MASTER","Creat
[2020/01/08 17:14:54:7250] N: 00D0: 69 6F 6E 54 69 6D 65 22 3A 31 2E 35 37 37 34 33    ionTime":1.57743
[2020/01/08 17:14:54:7252] N: 00E0: 39 34 37 36 33 38 45 39 2C 22 53 69 6E 67 6C 65    947638E9,"Single
[2020/01/08 17:14:54:7253] N: 00F0: 4D 61 73 74 65 72 43 6F 6E 66 69 67 75 72 61 74    MasterConfigurat
[2020/01/08 17:14:54:7255] N: 0100: 69 6F 6E 22 3A 7B 22 4D 65 73 73 61 67 65 54 74    ion":{"MessageTt
[2020/01/08 17:14:54:7257] N: 0110: 6C 53 65 63 6F 6E 64 73 22 3A 36 30 7D 2C 22 56    lSeconds":60},"V
[2020/01/08 17:14:54:7259] N: 0120: 65 72 73 69 6F 6E 22 3A 22 43 4C 42 4D 6D 31 47    ersion":"CLBMm1G
[2020/01/08 17:14:54:7261] N: 0130: 39 37 64 48 58 31 65 45 6D 36 6B 61 42 22 7D 7D    97dHX1eEm6kaB"}}
[2020/01/08 17:14:54:7263] N: 
[2020/01/08 17:14:54:6328] N: 
[2020/01/08 17:14:54:6331] N: 0000: 7B 22 52 65 73 6F 75 72 63 65 45 6E 64 70 6F 69    {"ResourceEndpoi
[2020/01/08 17:14:54:6333] N: 0010: 6E 74 4C 69 73 74 22 3A 5B 7B 22 50 72 6F 74 6F    ntList":[{"Proto
[2020/01/08 17:14:54:6334] N: 0020: 63 6F 6C 22 3A 22 57 53 53 22 2C 22 52 65 73 6F    col":"WSS","Reso
[2020/01/08 17:14:54:6336] N: 0030: 75 72 63 65 45 6E 64 70 6F 69 6E 74 22 3A 22 77    urceEndpoint":"w
[2020/01/08 17:14:54:6338] N: 0040: 73 73 3A 2F 2F 6D 2D 38 61 31 35 30 63 65 65 2E    ss://m-8a150cee.
[2020/01/08 17:14:54:6340] N: 0050: 6B 69 6E 65 73 69 73 76 69 64 65 6F 2E 75 73 2D    kinesisvideo.us-
[2020/01/08 17:14:54:6341] N: 0060: 77 65 73 74 2D 32 2E 61 6D 61 7A 6F 6E 61 77 73    west-2.amazonaws
[2020/01/08 17:14:54:6343] N: 0070: 2E 63 6F 6D 22 7D 2C 7B 22 50 72 6F 74 6F 63 6F    .com"},{"Protoco
[2020/01/08 17:14:54:6345] N: 0080: 6C 22 3A 22 48 54 54 50 53 22 2C 22 52 65 73 6F    l":"HTTPS","Reso
[2020/01/08 17:14:54:6347] N: 0090: 75 72 63 65 45 6E 64 70 6F 69 6E 74 22 3A 22 68    urceEndpoint":"h
[2020/01/08 17:14:54:6349] N: 00A0: 74 74 70 73 3A 2F 2F 72 2D 33 34 61 37 61 37 35    ttps://r-34a7a75
[2020/01/08 17:14:54:6350] N: 00B0: 31 2E 6B 69 6E 65 73 69 73 76 69 64 65 6F 2E 75    1.kinesisvideo.u
[2020/01/08 17:14:54:6355] N: 00C0: 73 2D 77 65 73 74 2D 32 2E 61 6D 61 7A 6F 6E 61    s-west-2.amazona
[2020/01/08 17:14:54:6357] N: 00D0: 77 73 2E 63 6F 6D 22 7D 5D 7D                      ws.com"}]}      
[2020/01/08 17:14:54:6358] N: 
[2020/01/08 17:14:55:6627] N: 
[2020/01/08 17:14:55:6629] N: 0000: 7B 22 49 63 65 53 65 72 76 65 72 4C 69 73 74 22    {"IceServerList"
[2020/01/08 17:14:55:6631] N: 0010: 3A 5B 7B 22 50 61 73 73 77 6F 72 64 22 3A 22 4E    :[{"Password":"N
[2020/01/08 17:14:55:6633] N: 0020: 76 65 7A 42 4E 48 6E 57 31 65 2F 4C 47 74 55 5A    vezBNHnW1e/LGtUZ
[2020/01/08 17:14:55:6635] N: 0030: 65 5A 6A 59 67 41 49 5A 31 56 4D 57 66 72 4C 4F    eZjYgAIZ1VMWfrLO
[2020/01/08 17:14:55:6637] N: 0040: 47 78 53 38 78 55 53 35 79 6B 3D 22 2C 22 54 74    GxS8xUS5yk=","Tt
[2020/01/08 17:14:55:6639] N: 0050: 6C 22 3A 33 30 30 2C 22 55 72 69 73 22 3A 5B 22    l":300,"Uris":["
[2020/01/08 17:14:55:6640] N: 0060: 74 75 72 6E 3A 35 34 2E 32 34 34 2E 39 30 2E 36    turn:54.244.90.6
[2020/01/08 17:14:55:6642] N: 0070: 32 3A 34 34 33 22 5D 2C 22 55 73 65 72 6E 61 6D    2:443"],"Usernam
[2020/01/08 17:14:55:6644] N: 0080: 65 22 3A 22 31 35 37 38 34 37 35 31 38 39 3A 64    e":"1578475189:d
[2020/01/08 17:14:55:6646] N: 0090: 6A 45 36 59 58 4A 75 4F 6D 46 33 63 7A 70 72 61    jE6YXJuOmF3czpra
[2020/01/08 17:14:55:6647] N: 00A0: 57 35 6C 63 32 6C 7A 64 6D 6C 6B 5A 57 38 36 64    W5lc2lzdmlkZW86d
[2020/01/08 17:14:55:6649] N: 00B0: 58 4D 74 64 32 56 7A 64 43 30 79 4F 6A 4D 34 4D    XMtd2VzdC0yOjM4M
[2020/01/08 17:14:55:6651] N: 00C0: 44 59 7A 4D 6A 4D 78 4F 54 55 33 4F 54 70 6A 61    DYzMjMxOTU3OTpja
[2020/01/08 17:14:55:6653] N: 00D0: 47 46 75 62 6D 56 73 4C 31 4E 6A 59 58 4A 35 56    GFubmVsL1NjYXJ5V
[2020/01/08 17:14:55:6655] N: 00E0: 47 56 7A 64 45 4E 6F 59 57 35 75 5A 57 77 76 4D    GVzdENoYW5uZWwvM
[2020/01/08 17:14:55:6656] N: 00F0: 54 55 33 4E 7A 51 7A 4F 54 51 33 4E 6A 4D 34 4D    TU3NzQzOTQ3NjM4M
[2020/01/08 17:14:55:6658] N: 0100: 41 3D 3D 22 7D 2C 7B 22 50 61 73 73 77 6F 72 64    A=="},{"Password
[2020/01/08 17:14:55:6660] N: 0110: 22 3A 22 56 48 35 75 68 75 76 4A 6B 73 49 37 52    ":"VH5uhuvJksI7R
[2020/01/08 17:14:55:6662] N: 0120: 4A 35 58 4D 67 4B 61 33 2F 32 6A 65 36 54 54 4B    J5XMgKa3/2je6TTK
[2020/01/08 17:14:55:6664] N: 0130: 53 51 7A 73 2B 67 70 44 56 54 79 7A 75 51 3D 22    SQzs+gpDVTyzuQ="
[2020/01/08 17:14:55:6665] N: 0140: 2C 22 54 74 6C 22 3A 33 30 30 2C 22 55 72 69 73    ,"Ttl":300,"Uris
[2020/01/08 17:14:55:6667] N: 0150: 22 3A 5B 22 74 75 72 6E 3A 33 34 2E 32 31 35 2E    ":["turn:34.215.
[2020/01/08 17:14:55:6670] N: 0160: 31 33 2E 33 39 3A 34 34 33 22 5D 2C 22 55 73 65    13.39:443"],"Use
[2020/01/08 17:14:55:6672] N: 0170: 72 6E 61 6D 65 22 3A 22 31 35 37 38 34 37 35 31    rname":"15784751
[2020/01/08 17:14:55:6673] N: 0180: 38 39 3A 64 6A 45 36 59 58 4A 75 4F 6D 46 33 63    89:djE6YXJuOmF3c
[2020/01/08 17:14:55:6675] N: 0190: 7A 70 72 61 57 35 6C 63 32 6C 7A 64 6D 6C 6B 5A    zpraW5lc2lzdmlkZ
[2020/01/08 17:14:55:6677] N: 01A0: 57 38 36 64 58 4D 74 64 32 56 7A 64 43 30 79 4F    W86dXMtd2VzdC0yO
[2020/01/08 17:14:55:6679] N: 01B0: 6A 4D 34 4D 44 59 7A 4D 6A 4D 78 4F 54 55 33 4F    jM4MDYzMjMxOTU3O
[2020/01/08 17:14:55:6680] N: 01C0: 54 70 6A 61 47 46 75 62 6D 56 73 4C 31 4E 6A 59    TpjaGFubmVsL1NjY
[2020/01/08 17:14:55:6682] N: 01D0: 58 4A 35 56 47 56 7A 64 45 4E 6F 59 57 35 75 5A    XJ5VGVzdENoYW5uZ
[2020/01/08 17:14:55:6684] N: 01E0: 57 77 76 4D 54 55 33 4E 7A 51 7A 4F 54 51 33 4E    WwvMTU3NzQzOTQ3N
[2020/01/08 17:14:55:6686] N: 01F0: 6A 4D 34 4D 41 3D 3D 22 7D 5D 7D                   jM4MA=="}]}     
[2020/01/08 17:14:55:6687] N: 
2020-01-08 09:19:26 WARN    lwsHttpCallbackRoutine(): Client connection failed. Connection error string: closed before established
[2020/01/08 17:19:26:7970] N: Connect failed errno=9
2020-01-08 09:19:26 WARN    lwsHttpCallbackRoutine(): Client connection failed. Connection error string: closed before established
[2020/01/08 17:19:26:0722] N: Connect failed errno=9
2020-01-08 09:19:26 WARN    lwsHttpCallbackRoutine(): Client connection failed. Connection error string: closed before established
[2020/01/08 17:19:26:5380] N: Connect failed errno=9
2020-01-08 09:19:27 WARN    lwsHttpCallbackRoutine(): Client connection failed. Connection error string: closed before established
[2020/01/08 17:19:27:5301] N: Connect failed errno=9
2020-01-08 09:19:29 WARN    lwsHttpCallbackRoutine(): Client connection failed. Connection error string: closed before established
[2020/01/08 17:19:29:1966] N: Connect failed errno=9
2020-01-08 09:19:32 WARN    lwsHttpCallbackRoutine(): Client connection failed. Connection error string: closed before established
[2020/01/08 17:19:32:4600] N: Connect failed errno=9
2020-01-08 09:19:32 WARN    refreshIceConfigurationCallback(): operation returned status code: 0x5d000006

Where should I turn on the log switch?Let's see what happens in the middle.

Thank

from amazon-kinesis-video-streams-webrtc-sdk-c.

CoinHan avatar CoinHan commented on August 23, 2024

@Sean-Der Hi:
Thank you, I found the exact location!

open-source/amazon-kinesis-video-streams-producer-sdk-cpp/kinesis-video-pic/src/utils/src/Logger.c:3

open-source/amazon-kinesis-video-streams-producer-sdk-cpp/kinesis-video-pic/src/common/include/com/amazonaws/kinesis/video/common/PlatformUtils.h:42
#define LOG_LEVEL_VERBOSE 1 #define LOG_LEVEL_DEBUG 2 #define LOG_LEVEL_INFO 3 #define LOG_LEVEL_WARN 4 #define LOG_LEVEL_ERROR 5 #define LOG_LEVEL_FATAL 6 #define LOG_LEVEL_SILENT 7

from amazon-kinesis-video-streams-webrtc-sdk-c.

Sean-Der avatar Sean-Der commented on August 23, 2024

Hi @CoinHan

You can also control the logging level by setting the environment variable AWS_KVS_LOG_LEVEL

export AWS_KVS_LOG_LEVEL=2 is what we do in the tests

from amazon-kinesis-video-streams-webrtc-sdk-c.

CoinHan avatar CoinHan commented on August 23, 2024

Hi @Sean-Der
Yes, it can. Thank you very much. Have a nice day!

from amazon-kinesis-video-streams-webrtc-sdk-c.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.